FoodXData - US Fast Food Chain Location Data
628 results
Name | Locations | States | Cities | Rating | Price |
---|---|---|---|---|---|
Subway | 20746 | 51 | 8944 | 3.7 | $10–20 |
Starbucks | 16905 | 51 | 4420 | 4 | $1–10 |
McDonald's | 13625 | 51 | 6534 | 3.4 | $1–10 |
Dunkin' | 9746 | 44 | 4013 | 3.7 | $1–10 |
Taco Bell | 8077 | 51 | 4531 | 3.6 | $1–10 |
Domino's Pizza | 7039 | 51 | 4441 | 3.6 | $10–20 |
Burger King | 6702 | 51 | 3930 | 3.5 | $1–10 |
Pizza Hut | 6323 | 51 | 3817 | 3.6 | $10–20 |
Wendy's | 5970 | 51 | 3446 | 3.6 | $1–10 |
Hunt Brothers Pizza | 4645 | 37 | 2973 | 4.4 | $10–20 |
Dairy Queen | 4271 | 49 | 3335 | 4 | $1–10 |
Little Caesars Pizza | 4247 | 50 | 2726 | 3.7 | $1–10 |
KFC | 3829 | 50 | 2697 | 3.4 | $10–20 |
Chipotle Mexican Grill | 3705 | 49 | 2092 | 3.4 | $10–20 |
Sonic Drive-In | 3488 | 47 | 2258 | 3.7 | $1–10 |
© 2024 FoodXdata. All rights reserved.
state
expand
price
cuisine
Name | Locations | States | Cities | Rating | Price |
---|---|---|---|---|---|
![]() Fast foodSandwich | 20746 | 51 | 8944 | 3.7 | $10–20 |
![]() CoffeeEspresso bar | 16905 | 51 | 4420 | 4 | $1–10 |
![]() SandwichCoffeeHamburgerFast food | 13625 | 51 | 6534 | 3.4 | $1–10 |
![]() Fast foodCoffeeBagelBakeryDonut | 9746 | 44 | 4013 | 3.7 | $1–10 |
![]() VegetarianFast foodBurritoTaco | 8077 | 51 | 4531 | 3.6 | $1–10 |
![]() PizzaChicken wings | 7039 | 51 | 4441 | 3.6 | $10–20 |
![]() Fast food | 6702 | 51 | 3930 | 3.5 | $1–10 |
![]() PizzaChicken wings | 6323 | 51 | 3817 | 3.6 | $10–20 |
![]() HamburgerFast food | 5970 | 51 | 3446 | 3.6 | $1–10 |
![]() Pizza | 4645 | 37 | 2973 | 4.4 | $10–20 |
![]() Ice creamFast food | 4271 | 49 | 3335 | 4 | $1–10 |
![]() PizzaFast foodChicken wings | 4247 | 50 | 2726 | 3.7 | $1–10 |
![]() Chicken | 3829 | 50 | 2697 | 3.4 | $10–20 |
![]() Fast food | 3705 | 49 | 2092 | 3.4 | $10–20 |
![]() Fast foodIce creamHamburgerChicken | 3488 | 47 | 2258 | 3.7 | $1–10 |
© 2024 FoodXdata. All rights reserved.