FoodXData - US Fast Food Chain Location Data
848 results
Name | Locations | States | Cities | Rating | Price |
---|---|---|---|---|---|
Subway | 20704 | 51 | 8930 | 3.7 | $10–20 |
Starbucks | 17211 | 51 | 4482 | 4 | $1–10 |
McDonald's | 13713 | 51 | 6556 | 3.4 | $1–10 |
Dunkin' | 9861 | 44 | 4051 | 3.7 | $1–10 |
Taco Bell | 8117 | 51 | 4543 | 3.6 | $1–10 |
Domino's Pizza | 7091 | 51 | 4466 | 3.6 | $10–20 |
Burger King | 6701 | 51 | 3933 | 3.5 | $1–10 |
Pizza Hut | 6319 | 51 | 3811 | 3.6 | $10–20 |
Wendy's | 5987 | 51 | 3461 | 3.6 | $1–10 |
Hunt Brothers Pizza | 4807 | 37 | 3042 | 4.4 | $10–20 |
Little Caesars Pizza | 4271 | 51 | 2733 | 3.7 | $1–10 |
Dairy Queen | 4265 | 49 | 3327 | 4 | $1–10 |
KFC | 3827 | 50 | 2692 | 3.4 | $10–20 |
Chipotle Mexican Grill | 3775 | 49 | 2134 | 3.4 | $10–20 |
Sonic Drive-In | 3480 | 47 | 2259 | 3.7 | $1–10 |
© 2024 FoodXdata. All rights reserved.
state
expand
price
cuisine
Name | Locations | States | Cities | Rating | Price |
---|---|---|---|---|---|
![]() Fast foodSandwich | 20704 | 51 | 8930 | 3.7 | $10–20 |
![]() CoffeeEspresso bar | 17211 | 51 | 4482 | 4 | $1–10 |
![]() SandwichCoffeeHamburgerFast food | 13713 | 51 | 6556 | 3.4 | $1–10 |
![]() Fast foodCoffeeBagelBakeryDonut | 9861 | 44 | 4051 | 3.7 | $1–10 |
![]() VegetarianFast foodBurritoTaco | 8117 | 51 | 4543 | 3.6 | $1–10 |
![]() PizzaChicken wings | 7091 | 51 | 4466 | 3.6 | $10–20 |
![]() Fast food | 6701 | 51 | 3933 | 3.5 | $1–10 |
![]() PizzaChicken wings | 6319 | 51 | 3811 | 3.6 | $10–20 |
![]() HamburgerFast food | 5987 | 51 | 3461 | 3.6 | $1–10 |
![]() Pizza | 4807 | 37 | 3042 | 4.4 | $10–20 |
![]() PizzaFast foodChicken wings | 4271 | 51 | 2733 | 3.7 | $1–10 |
![]() Ice creamFast food | 4265 | 49 | 3327 | 4 | $1–10 |
![]() Chicken | 3827 | 50 | 2692 | 3.4 | $10–20 |
![]() Fast food | 3775 | 49 | 2134 | 3.4 | $10–20 |
![]() Fast foodIce creamHamburgerChicken | 3480 | 47 | 2259 | 3.7 | $1–10 |
© 2024 FoodXdata. All rights reserved.