Brands
Name | Locations | States | Cities |
---|---|---|---|
Subway | 20745 | 51 | 8939 |
Starbucks | 16664 | 51 | 4368 |
McDonald's | 13555 | 51 | 6506 |
Dunkin' | 9640 | 44 | 3979 |
Taco Bell | 8001 | 51 | 4495 |
Domino's Pizza | 6945 | 51 | 4394 |
Burger King | 6742 | 51 | 3961 |
Pizza Hut | 6311 | 51 | 3838 |
Wendy's | 5994 | 51 | 3450 |
Hunt Brothers Pizza | 4428 | 37 | 2850 |
Dairy Queen | 4292 | 49 | 3357 |
Little Caesars Pizza | 4218 | 50 | 2719 |
KFC | 3839 | 50 | 2701 |
Chipotle Mexican Grill | 3657 | 49 | 2058 |
Sonic Drive-In | 3471 | 47 | 2251 |
Arby's | 3368 | 48 | 2441 |
Papa Johns Pizza | 3195 | 50 | 2142 |
Popeyes Louisiana Kitchen | 3117 | 49 | 1877 |
Chick-fil-A | 3104 | 49 | 1651 |
Jersey Mike's Subs | 2942 | 51 | 2005 |
Jimmy John's | 2662 | 45 | 1573 |
Panda Express | 2555 | 50 | 1494 |
Krispy Krunchy Chicken | 2414 | 47 | 1676 |
Panera Bread | 2212 | 50 | 1574 |
Jack in the Box | 2171 | 22 | 881 |
Wingstop | 2139 | 46 | 1290 |
Baskin-Robbins | 2009 | 45 | 1372 |
Waffle House | 2004 | 25 | 1045 |
IHOP | 1685 | 50 | 1267 |
Hardee's | 1572 | 31 | 1270 |
Companies
Funding Rounds
Org Name | Round | Money Raise | Date |
---|---|---|---|
Burma Burma | Seed Round | $2M | Aug 6,2024 |
Aether Group | Seed Round | $500,000 | Aug 6,2024 |
Block Cat Paper Wrapped Fish | Angel Round | CN¥20M | Aug 2,2024 |
Tastes Pretty Good | Seed Round | $9.7M | Jul 22,2024 |
Har Har Chicken | Seed Round | undisclosed | Jul 17,2024 |
News
Tims China Announces Q2 2024 Results Date & Conference Call
SHANGHAI and NEW YORK, Aug. 13, 2024 (GLOBE NEWSWIRE) -- TH International Limited (âTims Chinaâ (Nasdaq: THCH)), the exclusive operator of Tim Hortons coffee shops in China, plans to release its secon...
GlobeNewsWire · 2024-08-13
Investors May Join The Schall Law Firm's Securities Fraud Investigation Into Dominos Pizza Inc
LOS ANGELES, CA / ACCESSWIRE / August 12, 2024 / The Schall Law Firm, a national shareholder rights litigation firm, announces that it is investigating claims on behalf of investors of Domino's Pizza,...
Accesswire · 2024-08-12
Restaurant Brands International Inc. Announces Pricing of Secondary Offering of Common Shares
TORONTO , Aug. 12, 2024 /PRNewswire/ - Restaurant Brands International Inc. ("RBI" or the "Company") (TSX: QSR) (NYSE: QSR) announced today that an underwritten registered public offering (the "offeri...
PRNewsWire · 2024-08-12
Starbucks needs to halt unit growth: Analyst
Starbucks (SBUX) shares are rising on Monday following a report from The Wall Street Journal that activist investor Starboard Value has taken a stake in the company, aiming to boost the stock. Gregory...
Yahoo Finance · 2024-08-12
Levi & Korsinsky Announces an Investigation on Behalf of Starbucks Corporation (SBUX) Shareholders Who May Have Been Affected by Fraud
NEW YORK, NY / ACCESSWIRE / August 12, 2024 / Levi & Korsinsky notifies investors that it has commenced an investigation of Starbucks Corporation ("Starbucks") (NASDAQ:SBUX) concerning possible violat...
Accesswire · 2024-08-12