FoodXData - US Fast Food Chain Location Data
849 results
Name | Locations | States | Cities | Rating | Price |
---|---|---|---|---|---|
Subway | 20636 | 51 | 8930 | 3.7 | $10–20 |
Starbucks | 17324 | 51 | 4532 | 3.9 | $1–10 |
McDonald's | 13705 | 51 | 6534 | 3.4 | $1–10 |
Dunkin' | 9910 | 44 | 4059 | 3.7 | $1–10 |
Taco Bell | 8133 | 51 | 4551 | 3.6 | $1–10 |
Domino's Pizza | 7134 | 51 | 4476 | 3.6 | $10–20 |
Burger King | 6685 | 51 | 3922 | 3.5 | $1–10 |
Pizza Hut | 6236 | 51 | 3791 | 3.6 | $10–20 |
Wendy's | 6008 | 51 | 3472 | 3.6 | $1–10 |
Hunt Brothers Pizza | 4765 | 37 | 3003 | 4.3 | $10–20 |
Little Caesars Pizza | 4289 | 51 | 2734 | 3.7 | $1–10 |
Dairy Queen | 4241 | 49 | 3309 | 4 | $1–10 |
Chipotle Mexican Grill | 3832 | 49 | 2170 | 3.4 | $10–20 |
KFC | 3771 | 50 | 2664 | 3.4 | $10–20 |
Sonic Drive-In | 3469 | 47 | 2256 | 3.7 | $1–10 |
© 2024 FoodXdata. All rights reserved.
state
expand
price
cuisine
Name | Locations | States | Cities | Rating | Price |
---|---|---|---|---|---|
![]() Fast foodSandwich | 20636 | 51 | 8930 | 3.7 | $10–20 |
![]() CoffeeEspresso bar | 17324 | 51 | 4532 | 3.9 | $1–10 |
![]() SandwichCoffeeHamburgerFast food | 13705 | 51 | 6534 | 3.4 | $1–10 |
![]() Fast foodCoffeeBagelBakeryDonut | 9910 | 44 | 4059 | 3.7 | $1–10 |
![]() VegetarianFast foodBurritoTaco | 8133 | 51 | 4551 | 3.6 | $1–10 |
![]() PizzaChicken wings | 7134 | 51 | 4476 | 3.6 | $10–20 |
![]() Fast food | 6685 | 51 | 3922 | 3.5 | $1–10 |
![]() PizzaChicken wings | 6236 | 51 | 3791 | 3.6 | $10–20 |
![]() HamburgerFast food | 6008 | 51 | 3472 | 3.6 | $1–10 |
![]() Pizza | 4765 | 37 | 3003 | 4.3 | $10–20 |
![]() PizzaFast foodChicken wings | 4289 | 51 | 2734 | 3.7 | $1–10 |
![]() Ice creamFast food | 4241 | 49 | 3309 | 4 | $1–10 |
![]() Fast food | 3832 | 49 | 2170 | 3.4 | $10–20 |
![]() Chicken | 3771 | 50 | 2664 | 3.4 | $10–20 |
![]() Fast foodIce creamHamburgerChicken | 3469 | 47 | 2256 | 3.7 | $1–10 |
© 2024 FoodXdata. All rights reserved.