FoodXData - US Fast Food Chain Location Data
871 results
| Name | Locations | States | Cities | Rating | Price |
|---|---|---|---|---|---|
| Subway | 20398 | 51 | 8871 | 3.7 | $10–20 |
| Starbucks | 17294 | 51 | 4541 | 3.9 | $1–10 |
| McDonald's | 13776 | 51 | 6522 | 3.4 | $1–10 |
| Dunkin' | 10018 | 44 | 4122 | 3.7 | $1–10 |
| Taco Bell | 8200 | 51 | 4582 | 3.5 | $1–10 |
| Domino's Pizza | 7180 | 51 | 4522 | 3.6 | $10–20 |
| Burger King | 6637 | 51 | 3916 | 3.5 | $10–20 |
| Pizza Hut | 6299 | 51 | 3758 | 3.6 | $10–20 |
| Wendy's | 5966 | 51 | 3474 | 3.6 | $1–10 |
| Hunt Brothers Pizza | 4822 | 37 | 3009 | 4.3 | $10–20 |
| Little Caesars Pizza | 4313 | 51 | 2750 | 3.7 | $1–10 |
| Dairy Queen | 4246 | 49 | 3309 | 4 | $1–10 |
| Chipotle Mexican Grill | 3904 | 49 | 2199 | 3.4 | $10–20 |
| KFC | 3696 | 50 | 2625 | 3.4 | $10–20 |
| Krispy Krunchy Chicken | 3684 | 48 | 2245 | 3.9 | $10–20 |
© 2024 FoodXdata. All rights reserved.
state
expand
price
cuisine
| Name | Locations | States | Cities | Rating | Price |
|---|---|---|---|---|---|
SubwaySandwichSaladHealthy food | 20398 | 51 | 8871 | 3.7 | $10–20 |
StarbucksCoffeeBakerySandwichDessertBreakfast | 17294 | 51 | 4541 | 3.9 | $1–10 |
McDonald'sHamburgerSandwichChickenSaladCoffee | 13776 | 51 | 6522 | 3.4 | $1–10 |
Dunkin'CoffeeBakeryDessertBreakfastSandwich | 10018 | 44 | 4122 | 3.7 | $1–10 |
Taco BellMexicanChickenSaladBreakfastVegetarian | 8200 | 51 | 4582 | 3.5 | $1–10 |
Domino's PizzaPizza | 7180 | 51 | 4522 | 3.6 | $10–20 |
Burger KingHamburgerAmericanBreakfastCoffee | 6637 | 51 | 3916 | 3.5 | $10–20 |
Pizza HutPizza | 6299 | 51 | 3758 | 3.6 | $10–20 |
Wendy'sHamburgerSandwichChickenAmericanSalad | 5966 | 51 | 3474 | 3.6 | $1–10 |
Hunt Brothers PizzaPizza | 4822 | 37 | 3009 | 4.3 | $10–20 |
Little Caesars PizzaPizza | 4313 | 51 | 2750 | 3.7 | $1–10 |
Dairy QueenDessertHamburgerChickenSandwichAmericanCoffee | 4246 | 49 | 3309 | 4 | $1–10 |
Chipotle Mexican GrillMexican | 3904 | 49 | 2199 | 3.4 | $10–20 |
KFCChicken | 3696 | 50 | 2625 | 3.4 | $10–20 |
Krispy Krunchy ChickenChicken | 3684 | 48 | 2245 | 3.9 | $10–20 |
© 2024 FoodXdata. All rights reserved.
















